Weber County Stormwater Coalition Agendas and Minutes
From Weber County Wiki
(Redirected from Weber County Stormwater Coalition Agendas & Minutes)
The Weber County Stormwater Coalition meets on the second Thursday of each month. The Coalition may alter the schedule so that the meeting follows the USWAC meeting, which is typically the second Wednesday of the month. Minutes will be made available after receiving approval by the Coalition.
2012
| Agenda Date | Agenda Items Due[1] |
|---|---|
| January 12 | (n/a) |
| February 9 | (n/a) |
| March 15 (n/a) | March 8 |
| April 12 | (n/a) |
| May 10 | (n/a) |
2011
| Agenda Date | Agenda Items Due[1] |
|---|---|
| January 13 | (n/a) |
| February 10 | (n/a) |
| March 10 | (n/a) |
| April 14 | (n/a) |
| May 12 | (n/a) |
| June 9 | (n/a) |
| July 14 | (n/a) |
| September 8 | (n/a) |
| October 13 | (n/a) |
| November 17 | (n/a) |
2010
| Agenda Date | Agenda Items Due[1] |
|---|---|
| January 14 | (n/a) |
| February 11 | (n/a) |
| March 11 | (n/a) |
| April 15 | (n/a) |
| May 13 | (n/a) |
| June 10 | (n/a) |
| August 12 | (n/a) |
| September 9 | (n/a) |
| October 14 | (n/a) |
| December 9 | (n/a) |
2009
| Agenda Date | Agenda Items Due[1] |
|---|---|
| January 8 | (n/a) |
| February 12 | (n/a) |
| March 12 | (n/a) |
| May 14 | (n/a) |
| June 11 | (n/a) |
| August 13 | (n/a) |
| September 10 | (n/a) |
| October 15 | (n/a) |
| November 5 | (n/a) |
| December 10 | (n/a) |
| December 17 | (n/a) |